Suncue Dryer Super 60-85
$280000000
A High Guality Dryer for all types of Customers, Dry your seed from your Harvest. It Works for Corn, Rice, Sorghum, and other Varieties of Grains.
Description
SUPER-60 Circulating Grain Dryer
•Low-temperature, even and speedy drying minimizes broken rice, raises milling rate and produces beautiful rice.
•The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
•With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch. Small-package rice consistent in quality will be available to customers.
•Automatic moisture control prevents over-drying and weight loss.
•By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers’ heat sources.
[embedyt] https://www.youtube.com/watch?v=Jc0kLSuNEWE[/embedyt]
Application



Specifications
Diesel Model | SUPER – 60 | SUPER – 60-72 | SUPER – 60-85 |
Heat Source | Kerosene or Premium Diesel | ||
Capacity Approx. kg (Paddy 1 liter=560g) | 2,500 ~ 6,000 | 2,500 ~ 7,230 | 2,500 ~ 8,450 |
Dimension L(A)×W(B)×H(C) mm | 3,270 × 2,660 × 6,220 | 3,270 × 2,660 × 6,831 | 3,270 × 2,660 × 7,442 |
Net Weight Approx. kg | 1,785 | 1,874 | 1,963 |
Gas Model | SUPER – 60G | SUPER – 60-72G | SUPER – 60-85G |
Heat Source | LPG / NG | ||
Capacity Approx. kg (Paddy 1 liter=560g) | 2,500 ~ 6,000 | 2,500 ~ 7,230 | 2,500 ~ 8,450 |
Dimension L(A)×W(B)×H(C) mm | 3,317 × 3,232 × 6,220 | 3,317 × 3,232 × 6,831 | 3,317 × 3,232 × 7,442 |
Net Weight Approx. kg | 1,785 | 1,874 | 1,963 |
Biomass Model | SUPER – 60B | SUPER – 60-72B | SUPER – 60-85B |
Heat Source | SUNCUE Biomass Furnace BB-18 ‧ Rice Husk Furnace SB-40 / SB-80 | ||
Capacity Approx. kg (Paddy 1 liter=560g) | 2,500 ~ 6,000 | 2,500 ~ 7,230 | 2,500 ~ 8,450 |
Dimension L(A)×W(B)×H(C) mm | 3,754 × 2,660 × 6,220 | 3,754 × 2,660 × 6,831 | 3,754 × 2,660 × 7,442 |
Net Weight Approx. kg | 1,955 | 2,044 | 2,133 |
Dimension (mm) | |||
![]() |
Reviews
There are no reviews yet.