No products in the cart.
Roll over image to zoom in
SPEED PINION ROLLER
$0
Description
JD7266 – John Deere Tapered roller bearing
N
N
Weight , W | kg | 0.5 |
---|---|---|
Inner diameter , d | mm | 38.1 |
Outer diameter , D | mm | 76.2 |
Total width , T | mm | 25.654 |
Cage width , C | mm | 19.05 |
Inner diameter in inches , d | inch | 1.5 |
Outer diameter in inches , D | inch | 3 |
Total width in inches , T | inch | 1.01 |
Cage width in inches , C | inch | 0.75 |
Inner cage width in mm , B | mm | 23.812 |
Inner cage width in inches , B | inch | 0.9375 |
Reviews
There are no reviews yet.