No products in the cart.
Super 6 TN
Features:
1.Use the low temperature dryer to produce high quality rice.
2.For greater durability use auger conveyor, reinforced PVC bucket and stainless steel mesh.
3. Large combustion chamber and stainless steel, high blower efficiency, and modular design for easy maintenance.
Description
Model | SUPER-60 | SUPER-60-85 | |
Capacity (kg) | Paddy (1liter=560g) | 2500~6000 | 2500~8450 |
Wheat (1liter=680g) | 3035~7285 | 3035~10260 | |
Corn (1liter=690g) | 3080~7390 | 3080~10410 | |
Dimension | Length (mm) | 3270 | |
Width (mm) | 2660 | ||
Height (mm) | 6220 | 7442 | |
Net weight(kg)approx. | 1785 | 1963 | |
Burner | Type | Gun type | |
Max. Combustion | 11 liter/ hr | ||
Heat Source | Kerosene or Premium Diesel | ||
Power Consumption | 1P/3P, 220V/380V/415V/440V, 50/60Hz | ||
1P:3.1kW 3P:4.07 kW | |||
Function Paddy | Loading | 30 min (approx.) | 43 min (approx.) |
Discharging | 41 min (approx.) | 58 min (approx.) | |
Drying Rate | 0.5~1.5% / hr | ||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Flame sensor, Control fuse, Abnormal combustion sensor |
CS – R Computerized moisture meter 1. Computerized moisture meter embedded with circulating type grain dryer which controls grain moisture precisely. 2. Online monitoring moisture content of drying grain. 3. Prevent over-dry, keep good grain quality. No weight loss and no waste of fuel, electricity, and time. |
Reviews
There are no reviews yet.