Total parcial: $0
Roll over image to zoom in
TREN CORREDIZO
$0
Description
Eje de caja de cambios – Z11788 John Deere
N
N
Usage
Spare part of the combine harvester John Deere.
Appointment
Transmission of the rotary motion on gearbox.
Used to replace worn or damaged parts during repair and restoration work.
Properties
Steel detail of a complex spatial shape in the form of a shaft, in which teeth of the gear are cut, and the slots and the shaft groove are made for fastening the gears of the gear unit.
The part is made of special steel and is heat-treated, providing maximum durability and wear resistance.
Peso , W | kg | 4.8 |
---|---|---|
Número de muelles , Z | 15 | |
Número de fresas , F | 11 | |
Largo , L | mm | 370 |
Diámetro exterior , D1 | mm | 35 |
Diámetro de la rueda de engranaje , Dg | mm | 77 |
Longitud de la espiga , Lsh | mm | 25 |
Diámetro del eje , Ds | mm | 35 |
Diámetro del eje , Ds1 | mm | 49 |
Cantidad de las ranuras , F | 21 | |
Diámetro del eje , Ds2 | mm | 48 |
Diámetro exterior, D2, mm , D2 | mm | 31 |
Unidad de ventas | 1 pieza | |
---|---|---|
Cantidad en los paquetes | 1 pieza |
Dimensiones: Alto , H | mm | 80 |
---|---|---|
Dimensiones: Ancho , W | mm | 80 |
Dimensiones: Largo , L | mm | 375 |
Reviews
There are no reviews yet.